⚠ Prototype only — all claim data is fabricated for demo purposes
Coded Prototype
Claims Review — Filterable Data Table
Demonstrates: multi-filter faceting, fulltext search, sortable columns with aria-sort, bulk selection, empty-state handling, and keyboard-accessible chip controls. Built with React hooks only; no backend. Data is fabricated.
STATUS
PRIORITY
TYPE
Showing 20 of 20 claims
Claim ID | Customer | Type | Date | Amount | Priority | Status | |
|---|---|---|---|---|---|---|---|
| CLM-2026-0412 | Alex Rivera | Auto | 2026-04-22 | $4,820 | Urgent | In review | |
| CLM-2026-0411 | Morgan Lee | Home | 2026-04-21 | $12,400 | High | Pending | |
| CLM-2026-0410 | Sam Patel | Auto | 2026-04-20 | $1,950 | Medium | Approved | |
| CLM-2026-0409 | Jordan Kim | Renters | 2026-04-20 | $780 | Low | Approved | |
| CLM-2026-0408 | Taylor Brooks | Home | 2026-04-19 | $28,900 | Urgent | In review | |
| CLM-2026-0407 | Casey Nguyen | Auto | 2026-04-18 | $3,200 | Medium | Denied | |
| CLM-2026-0406 | Riley Chen | Home | 2026-04-18 | $6,700 | High | Pending | |
| CLM-2026-0405 | Avery Jones | Renters | 2026-04-17 | $450 | Low | Approved | |
| CLM-2026-0404 | Quinn Hassan | Auto | 2026-04-17 | $5,600 | High | In review | |
| CLM-2026-0403 | Jamie Park | Home | 2026-04-16 | $15,200 | Urgent | In review | |
| CLM-2026-0402 | Drew Morales | Auto | 2026-04-15 | $2,100 | Medium | Approved | |
| CLM-2026-0401 | Skyler Foster | Renters | 2026-04-15 | $890 | Low | Pending | |
| CLM-2026-0400 | Reese Walker | Home | 2026-04-14 | $9,800 | High | Denied | |
| CLM-2026-0399 | Blake Murphy | Auto | 2026-04-13 | $1,480 | Low | Approved | |
| CLM-2026-0398 | Phoenix Singh | Home | 2026-04-12 | $18,300 | Urgent | Pending | |
| CLM-2026-0397 | Emerson Ward | Auto | 2026-04-11 | $3,900 | Medium | In review | |
| CLM-2026-0396 | Rowan Ibrahim | Renters | 2026-04-10 | $620 | Low | Approved | |
| CLM-2026-0395 | Sage Torres | Home | 2026-04-09 | $11,100 | High | Approved | |
| CLM-2026-0394 | Dakota Liu | Auto | 2026-04-08 | $2,750 | Medium | Denied | |
| CLM-2026-0393 | Harper Davis | Home | 2026-04-07 | $7,400 | High | Pending |
What is this prototype designed to answer?
- Does multi-facet filtering feel fast enough with 20+ rows?
- Is chip-based faceting discoverable vs. a sidebar drawer?
- Does the bulk-action bar appear when useful, not intrusive?
- Is the empty state helpful or dead-end?
What's real vs. simulated
- ✅ Real: filter/sort/search logic, selection state, a11y (aria-sort, aria-pressed, aria-label)
- ✅ Real: keyboard navigation (Tab, Space to toggle chips/checkboxes)
- 🎭 Mocked: all 20 claim rows are fabricated
- 🎭 Mocked: bulk actions are buttons only — no backend